
Jul 02, 2025 EOD
Superhouse Ltd | Industry : (Leather) | ||||
---|---|---|---|---|---|
BSE Code: | 523283 | NSE Symbol: | SUPERHOUSE | P/E(TTM): | 20.75 |
ISIN Demat: | INE712B01010 | Div & Yield%: | 0.46 | EPS(TTM): | 8.33 |
Book Value(₹): | 356.94 | Market Cap(₹Cr.): | 190.59 | Face Value(₹): | 10.00 |
Superhouse Ltd | ||
---|---|---|
Industry : (Leather) | ||
BSE Code: | 523283 | |
NSE Symbol: | SUPERHOUSE | |
P/E(TTM): | 20.75 | |
ISIN Demat: | INE712B01010 | |
Div & Yield%: | 0.46 | |
EPS(TTM): | 8.33 | |
Book Value(₹): | 356.94 | |
Market Cap(₹Cr.): | 190.59 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
178.70
|
171.88
|
Prev Close(₹) |
176.20
|
171.36
|
Volume |
7
|
1872
|
Today's Range(₹) |
178.70 - 176.20
|
176.00 - 170.00
|
52-Week Range(₹) |
247.90 - 176.20
|
248.00 - 129.53
|
Buy(Size) |
0.00 (x 0)
|
172.87(x 1)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|